Matches 1 to 50 of 9,257
# | Notes | Linked to |
---|---|---|
1 | 537 E. Culver, | HODGIN, Mary Louisa (I61)
|
2 | 84-33-116th St., | DRINKWATER, Howard Everett (I4337)
|
3 | BR_Ann_Drinkwater_#10254_1751_2017-04-08 | DRINKWATER, Ann (I10254)
|
4 | BR_Hannah_Hull_Drinkwater_#10312_1773_2017-04-20 | DRINKWATER, Hannah Hull (I10312)
|
5 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex ?b?Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex ?/b?Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | HANDERSON, Frances (I10488)
|
6 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex ?b?Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex ?/b?George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | DRINKWATER, Mary (I10511)
|
7 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex?b? ?/b?Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex ?b?George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex ?/b?Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | DRINKWATER, George (I10497)
|
8 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex?b? ?/b?Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex ?b?Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex?/b? Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | DRINKWATER, Frances (I10489)
|
9 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex?b? ?/b?Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex ?b?Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex?/b? Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | DRINKWATER, Joseph (I10490)
|
10 | George Drinkwater ?tab??tab?M ?tab?35-39 ?tab?Middlesex?b? ?/b?Frances Drinkwater ?tab??tab?F ?tab?30-34 ?tab?Middlesex Mary Drinkwater ?tab??tab?F ?tab?10 ?tab?Middlesex George Drinkwater ?tab??tab?M ?tab?7 ?tab?Middlesex Fanny Drinkwater ?tab??tab?F ?tab?5 ?tab?Middlesex Joseph Drinkwater ?tab??tab?M ?tab?3 ?tab?Middlesex ?b?Emma Drinkwater ?tab??tab?F ?tab?1 ?tab?Middlesex ?/b? Citing this Record "England and Wales Census, 1841," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MQV6-NRR : 4 September 2017), George Drinkwater, Hayes, Middlesex, England; from "1841 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives, Kew, Surrey. | DRINKWATER, Emma (I10491)
|
11 | Korean War Casualty File, 1950-1953 Transcription First name(s) ?tab?Charles Last name ?tab?Drinkwater Death year ?tab?1952 Death day ?tab?01 Death month ?tab?Jul Death place ?tab?North Korea Sector Rank ?tab?Infantry, Corporal Serial number ?tab?US55149294 Service branch ?tab?Infantry Component ?tab?AUS - 21 Months Conflict ?tab?Korean War Record set ?tab?Korean War Casualty File Category ?tab?Military Service & Conflict Subcategory ?tab?Other wars & conflicts Collectins from ?tab?United States FindMy Past.com | DRINKWATER, Corporal Charles D. (I3272)
|
12 | Maxwell Eugene Drinkwater California, Napa and Butte Counties, Obituaries Deceased Name ?tab?Maxwell Eugene Drinkwater Event Type ?tab?Obituary Event Date ?tab?1985 Event Place ?tab?Butte, California, United States Gender ?tab?Male Age ?tab?66 Relationship to Deceased ?tab?Deceased Birth Date ?tab?17 Aug 1918 Birthplace ?tab?Bigelow, Arkansas, United States Death Date ?tab?16 Mar 1985 Death Place ?tab?Sacramento Source Note ?tab?Butte County obituary index 1963-1990 California, Napa and Butte Counties, Obituaries, 1866-1992 GS Film Number ?tab?001819845 Digital Folder Number ?tab?007605328 Image Number ?tab?02702 | DRINKWATER, Maxwell Eugene (I691)
|
13 | Notra Anne Drinkwater California, Napa and Butte Counties, Obituaries Deceased Name ?tab?Notra Anne Drinkwater Titles and Terms (Original) ?tab?Mrs Event Type ?tab?Obituary Event Date ?tab?1980 Event Place ?tab?Butte, California, United States Gender ?tab?Female Age ?tab?80 Relationship to Deceased ?tab?Deceased Birth Date ?tab?28 Apr 1899 Birthplace ?tab?Bigelow, Arkansas, United States Death Date ?tab?27 Mar 1980 Death Place ?tab?California Source Note ?tab?Butte County obituary index 1963-1990 Family Search: California, Napa and Butte Counties, Obituaries, 1866-1992 GS Film Number ?tab?001819841 Digital Folder Number ?tab?007605326 Image Number ?tab?01683 | BALLARD, Notra Annie (I689)
|
14 | ROCKLAND - Arnold L. Drinkwater, 82, passed away peacefully Saturday, February 25, 2017 at Togus VA Hospital in Augusta. A graveside service will be at 10am Tuesday, March 21, 2017, held at Maine Veterans Memorial Cemetery, 163 Mt. Vernon Road, Augusta. Arrangements are in care of Burpee, Carpenter & Hutchins Funeral Home. (BURPEE, CARPENTER & HUTCHINS FUNERAL HOME) | DRINKWATER, Arnold Lloyd (I2579)
|
15 | Children (2) Frederick Anderson Drinkwater?tab?B: 1848 James Robert Drinkwater?tab?B: 1850 John Thurston Drinkwater B: 15 Mar 1821 in Cooper County, Missouri, USA D: 18 Dec 1895 in Knob Noster, Johnson County, Missouri, USA Nancy Lee Gilbert Deckard B: 15 Mar 1827 in Cooper County, Missouri, USA?tab?Other spouses (1) ?tab? Parents Robert Drinkwater 1793-1827 Fannah unknown 1800-1835 Missouri Marriage Records, 1805-2002 about John D Drinkwater Name: ?tab?John D Drinkwater Marriage Date: ?tab?12 Sep 1853 Marriage county: ?tab?Cooper Spouse Name: ?tab?Miss Marsman Berts Source Information: Ancestry.com. Missouri Marriage Records, 1805-2002 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2007. Original data: Missouri Marriage Records. Jefferson City, MO, USA: Missouri State Archives. Microfilm. Description: This database contains marriage records from Missouri covering the years 1805-2002. Information that may be found in this database includes the following: bride's and groom's names, races, birth dates or ages, and parents' names, marriage date, and marriage place. Learn more... | Family F628
|
16 | "He would tell us, with a sparkle in his eye, that he danced his way through World War II when stationed in Weymouth, England, with an all-Negro regiment." | DRINKWATER, Harry W. (I5652)
|
17 | 119,St. James St.Richard Drinkwater,Head,Married,53, General lab, North, Brackley. ?b?Sarah Drinkwater, Wife, Married,58, Northamptonshire,Brackley?/b?. Harriet Drinkwater, Dau, un, 21, Town maid,Northamptonshire,Brackley. Edwin Drinkwater, son, un, 17, groom,Northamptonshire,Brackley. Amelia Drinkwater, dau, un, 3 months, Northamptonshire,Brackley. | WOOTON, Sarah (I10219)
|
18 | 119,St. James St.Richard Drinkwater,Head,Married,53, General lab, North, Brackley. Sarah Drinkwater, Wife, Married,58, Northamptonshire,Brackley. ?b?Harriet Drinkwater, Dau, un, 21, Town maid,Northamptonshire,Brackley. ?/b?Edwin Drinkwater, son, un, 17, groom,Northamptonshire,Brackley. Amelia Drinkwater, dau, un, 3 months, Northamptonshire,Brackley. | DRINKWATER, Harriet (I10217)
|
19 | 119,St. James St.Richard Drinkwater,Head,Married,53, General lab, North, Brackley. Sarah Drinkwater, Wife, Married,58, Northamptonshire,Brackley. Harriet Drinkwater, Dau, un, 21, Town maid,Northamptonshire,Brackley. ?b?Edwin Drinkwater, son, un, 17, groom,Northamptonshire,Brackley. Amelia Drinkwater, dau, un, 3 months, Northamptonshire,Brackley.?/b? | DRINKWATER, Edwin (I10220)
|
20 | 119,St. James St.Richard Drinkwater,Head,Married,53, General lab, North, Brackley. Sarah Drinkwater, Wife, Married,58, Northamptonshire,Brackley. Harriet Drinkwater, Dau, un, 21, Town maid,Northamptonshire,Brackley. Edwin Drinkwater, son, un, 17, groom,Northamptonshire,Brackley. ?b?Amelia Drinkwater, dau, un, 3 months, Northamptonshire,Brackley.?/b? | DRINKWATER, Amelia (I6038)
|
21 | 3, house # 32, dwl 32, fam 32, D'Water, Hugh A. head, owns, radio, male, white, 24, male, 21, no, reads & writes, Michigan, Michigan, Michigan, 62, yes, heat treat, tool & dye [die], 3328, O, yes, no, FS #25. D'Water, Grace E., wife, x, female, white, 43, married # 40, no, yes, Michigan, Michigan, Michigan, 62, yes, sewing, clothing factory, 7710, wage, no, 12. ?b?Flint, Ida I, mother-in-law, x, female, white, 79, widow, 19, no, yes, Michigan, New York, Pennsylvania, 62, yes, none. ?/b?Budd, Reahal O., roomer, x, male, white, 25, married, 23, no, yes, Indiana, Indiana, Indiana, 60, yes, mechanic, auto factory, 7622, wage, no, 13, no. Budd, Alma L., roomer, x, female, white, 33, 19, married @ 18, no, yes, Michigan, Germany, Germany, 62, 13, 0, yes, sales lady, shoe store, 4590, wage, no, 14. | HEROY, Ida I. (I8957)
|
22 | 3, house # 32, dwl 32, fam 32, D'Water, Hugh A. head, owns, radio, male, white, 24, male, 21, no, reads & writes, Michigan, Michigan, Michigan, 62, yes, heat treat, tool & dye [die], 3328, O, yes, no, FS #25. D'Water, Grace E., wife, x, female, white, 43, married # 40, no, yes, Michigan, Michigan, Michigan, 62, yes, sewing, clothing factory, 7710, wage, no, 12. Flint, Ida I, mother-in-law, x, female, white, 79, widow, 19, no, yes, Michigan, New York, Pennsylvania, 62, yes, none. Budd, Reahal O., roomer, x, male, white, 25, married, 23, no, yes, Indiana, Indiana, Indiana, 60, yes, mechanic, auto factory, 7622, wage, no, 13, no. Budd, Alma L., roomer, x, female, white, 33, 19, married @ 18, no, yes, Michigan, Germany, Germany, 62, 13, 0, yes, sales lady, shoe store, 4590, wage, no, 14. | DEWATER, Hugh A. (I8948)
|
23 | Doris Drinkwater in the Michigan, Marriage Records, 1867-1952 Name: ?tab?Doris Drinkwater Gender: ?tab?Female Race: ?tab?White Birth Year: ?tab?abt 1920 Birth Place: ?tab?Michigan Marriage Date: ?tab?25 Jun 1939 Marriage Place: ?tab?Clarendon Tp, Calhoun, Michigan, USA License County: ?tab?Branch Age: ?tab?19 Residence Place: ?tab?Homer, Michigan Father: ?tab?Clinton Drinkwater Mother: ?tab?Dorothy S?? Spouse: ?tab?Elmer F Rowland County File Number: ?tab?12464 State File Number: ?tab?12 2252 Film: ?tab?23 Film Title: ?tab?12 Branch 1610-4834 Film Description: ?tab?Branch (1935 - 1952) Source Information: Ancestry.com. Michigan, Marriage Records, 1867-1952 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015. Original data: Michigan, Marriage Records, 1867'961952. Michigan Department of Community Health, Division for Vital Records and Health Statistics. Mr Elmer F Rowland in the Michigan, Marriage Records, 1867-1952 Name: ?tab?Mr Elmer F Rowland Gender: ?tab?Male Race: ?tab?White Birth Year: ?tab?abt 1919 Birth Place: ?tab?Michigan Marriage Date: ?tab?25 Jun 1939 Marriage Place: ?tab?Clarendon Tp, Calhoun, Michigan, USA License County: ?tab?Branch Age: ?tab?20 Residence Place: ?tab?Sherwood, Michigan Father: ?tab?Fred Rowland Mother: ?tab?Anna Prestly Spouse: ?tab?Doris Drinkwater County File Number: ?tab?12464 State File Number: ?tab?12 2252 Film: ?tab?23 Film Title: ?tab?12 Branch 1610-4834 Film Description: ?tab?Branch (1935 - 1952) Elmer F Rowland in the Michigan, Divorce Records, 1897-1952 Record Image ?b?No Image Text-only collection ?/b?Name: ?tab?Elmer F Rowland Marriage Date: ?tab?25 Jun 1939 Marriage Place: ?tab?Michigan Decree Date: ?tab?14 Dec 1946 Decree Place: ?tab?Calhoun Spouse Name: ?tab?Doris L Rowland State File Number: ?tab?13 8121 Docket Number: ?tab?41-209 Number of Children: ?tab?0 Divorce Status: ?tab?Granted Source Information: Ancestry.com. Michigan, Divorce Records, 1897-1952 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. Original data:Michigan. Divorce records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Family F3317
|
24 | Humphrey Drinkwater in the West Yorkshire, England, Prison Records, 1801-1914 Name: ?tab?Humphrey Drinkwater Birth Year: ?tab?abt 1834 Birth Place: ?tab?Halifax Age: ?tab?55 Event Date: ?tab?9 Mar 1889 Prison or Quarter Session: ?tab?HMP Wakefield Location: ?tab?Wakefield, West Yorkshire, England Sentence: ?tab?Imprisonment or Servitude Source Information: Ancestry.com. West Yorkshire, England, Prison Records, 1801-1914 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. This collection was indexed by Ancestry World Archives Project contributors. | DRINKWATER, Humphrey (I8637)
|
25 | Isaac Drinkwater in the 1870 United States Federal Census Name: ?tab?Isaac Drinkwater Age in 1870: ?tab?50 Birth Year: ?tab?abt 1820 Birthplace: ?tab?Maine Dwelling Number: ?tab?576 Home in 1870: ?tab?North Bridgewater, Plymouth, Massachusetts Race: ?tab?White Gender: ?tab?Male Occupation: ?tab?Works in Shoe Factory Male Citizen over 21: ?tab?Y Household Members: ?tab? Name ?tab?Age Isaac Drinkwater ?tab?50 Source Citation: Year: 1870; Census Place: North Bridgewater, Plymouth, Massachusetts; Roll: M593_639; Page: 545B; Family History Library Film: 552138 Source Information: Ancestry.com. 1870 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch. | DRINKWATER, Isaac Winter (I7997)
|
26 | This is father to W_Lloyd_Drinkwater_ Sieks_2015-10-18 | DRINKWATER, Samuel (I7917)
|
27 | Ward 1 Dist 1, 1st Enum, (2nd Enum) | DRINKWATER, Edwin (I7577)
|
28 | Ward 5 | DRINKWATER, Ellora D. (I66)
|
29 | Ward 5 | DRINKWATER, Bert A. (I3249)
|
30 | William Drinkwater in the U.S., Revolutionary War Rolls, 1775-1783 Name: ?tab?William Drinkwater Gender: ?tab?Male Military Place: ?tab?Connecticut, USA State or Army Served: ?tab?Connecticut Regiment: ?tab?Connecticut Regiment Rank: ?tab?Private Source Information: Ancestry.com. U.S., Revolutionary War Rolls, 1775-1783 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2007. | DRINKWATER, William (I1406)
|
31 | "Ladies School" 11 Cambray, | BAXTER, Matilda (I3934)
|
32 | "Ladies School" 11 Cambray, | DRINKWATER, Maude E. S. (I3936)
|
33 | 1 & 2 Thomas St., | DRINKWARTER, Thomas (I510)
|
34 | 10 Haden St (Court), | DRINKWATER, George (I3647)
|
35 | 10 Haden St (Court), | UNKNOWN, Sarah (I3648)
|
36 | 10 Haden St (Court), | DRINKWATER, Walter (I3649)
|
37 | 1004 East 9th | DRINKWATER, Alfred Edgarton (I807)
|
38 | 107 East Main Street, | DRINKWATER, Oscar (I5906)
|
39 | 11206 Grape Street, | DRINKWATER, Charles E. (I1872)
|
40 | 1152 Georgas Street, | HATTERMAN, Rosa (I1097)
|
41 | 1154 Gorgas St, | DRINKWATER, John Sewell (I1096)
|
42 | 12 Oxford Parade, Cheltenham | DRINKWATER, Thomas (I3457)
|
43 | 12 Oxford Parade, Cheltenham | LUSTY, Hannah (I3458)
|
44 | 1200 North Garfield, | DRINKWATER, Kathleen (I5649)
|
45 | 126 Fore, | DRINKWATER, Andrew (I4346)
|
46 | 13 Exmouth Court, | DRINKWATER, Edwin (I2679)
|
47 | 14 Holland Terrace, | DRINKWATER, John Baldwin (I6578)
|
48 | 14 Holland Terrace, | DRINKWATER, John Baldwin (I6578)
|
49 | 14 Holland Terrace, | DRINKWATER, Robert B. (I6583)
|
50 | 14 Holland Terrace, | DRINKWATER, William O. (I6584)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.